|
|
| ADA 2011-2012 Prices |
|
|
| CHECK OUT OUR GREAT PRICES!!! | |||
| CLASS LENGTH (description) |
MONTHLY FEE (includes HST) |
EARLY PAYMENT FEE (on or before the 10th of each month) |
YEARLY (before Sept 23rd) |
| ½ hour classes | $43 | $42 | $359.10 |
| ¾ hour class | $48 | $46 | $393.30 |
| 1 hour class | $53 | $50 | $427.50 |
| 1¼ hour class | $58 | $54 | |
| 1½ hour class (DeRose) | $63 | $58 | |
| 1½ hour class (Finn) | $65 | $60 | 2 hour class | $73 | $68 |
| Student max (with grade ballet) | $285 | $275 | $2475 |
| Student Max (with major ballet) | $315 | $300 | $2700 |
| Family max (with grade ballet) | $395 | $375 | $3375 |
| Family max (with major ballet) | $425 | $400 | $3600 |
| ½ hr class schedule: | |||
| 2 x per week | $82 | $80 | $720 |
| 3 x per week | $124 | $120 | $1080 |
| 4 x per week | $166 | $160 | $1440 |
| Discounts for taking multiple classes: | |||
| 3 hrs: | $5 | ||
| 3.25 - 4 hrs: | $10 | ||
| 4.25 - 5 hrs: | $15 | ||
| 5.25 - 6 hrs: | $20 | ||
| Annual Registration: $29 (single) or $47 (family) | |||
[Home] [Calendar] [Competition Info] [Class Schedule] [Prices] [Faculty] [Picture Gallery] [Contact Us]